LOUISVILLE, KY - MAY 01: Jockey Martin Garcia atop Conveyance leads the field around turn one during the 136th running of the Kentucky Derby on May 1, 2010 in Louisville, Kentucky. (Photo by Matthew Stockman/Getty Images)
The Kentucky Derby isn't the best betting race of the season for nothing. Year after year, the Derby provides some of the largest payouts of any horse race on the continent. Whether you've got a piece of the trifecta, or are sitting on a massive Pick 4 payout, there's the possibility of huge dollars coming your way if your wagers hit. With another 20-horse field expected for the 2012 Kentucky Derby on May 5th, and a fairly deep and competitive field, we can be assured of another year of massive payouts.
Last year, Churchill Downs added a $0.50 Pick 5 to the wagering menu and the bet was a huge success. While in recent years the Pick 6 has gone un-hit on multiple occasions, the Pick 5, with it's lower cost allowing players to spread to more horses, paid over $213,000 in 2011.
In terms of pool size, the Pick 4 is the dominant force between the multi-race wagers. In 2011, a total of $2.2 million was bet into the Pick 4 pool, while the Pick 5 and Pick 6 topped out at $792,000 and $847,000, respectively.
In 2011, the mutual pool had over $46 million bet into it, with another $20 million in the Exacta pool, $24 million in the Trifecta pool, and a little under $10 million in the Superfecta pool. All told, those four pools totaled a cool $100 million.
Below is a summary of the pari-mutuel payouts at the Kentucky Derby since 2000.
Kentucky Derby Payouts - Win, Exacta, Trifecta, Superfecta
| Year | $2 Win | $2 Exacta | $2 Trifecta | $2 Super |
| 2011 | $43.80 | $329.80 | $3,952.40 | $48,126.00 |
| 2010 | $18.00 | $152.40 | $2,337.40 | $202,569.20 |
| 2009 | $103.20 | $2,704.80 | $41,500.60 | $557,006.40 |
| 2008 | $6.80 | $141.60 | $3,445.60 | $58,737.80 |
| 2007 | $11.80 | $101.80 | $444.00 | $29,046.40 |
| 2006 | $14.20 | $587.00 | $11,418.40 | $84,860.40 |
| 2005 | $102.60 | $9,814.80 | $133,134.80 | $864,253.50 |
| 2004 | $10.20 | $65.20 | $987.60 | $41,380.20 |
| 2003 | $27.60 | $97.00 | $664.80 | $5,591.60 |
| 2002 | $43.00 | $1,300.80 | $18,373.20 | $183,529.00 |
| 2001 | $23.00 | $1,229.00 | $12,238.40 | $125,973.80 |
| 2000 | $6.60 | $66.00 | $435.00 | $3,270.80 |
| Median | $20.50 | $241.10 | $3,699.00 | $71,799.10 |
Kentucky Derby Payouts - Pick 3, Pick 4, Pick 5 and Pick 6
| Year | $1 Pick 3 | $1 Pick 4 | $0.50 Pick 5 | $2 Pick 6 |
| 2011 | $2,364.10 | $12,292.20 | $213,895.35 | $12,251.80 |
| 2010 | $2,863.10 | $36,876.00 | $52,898.40 | |
| 2009 | $1,452.50 | $20,442.30 | $1,718.80 | |
| 2008 | $366.40 | $7,337.80 | $1,271.00 | |
| 2007 | $463.80 | $2,391.70 | $231,225.40 | |
| 2006 | $133.40 | $767.40 | $114,516.80 | |
| 2005 | $10,667.60 | $82,084.30 | $11,228.20 | |
| 2004 | $735.40 | $19,297.10 | $6,878.00 | |
| 2003 | $1,042.50 | $7,017.50 | $808.80 | |
| 2002 | $705.70 | $4,073.60 | $1,583.70 | |
| 2001 | $257.50 | $16,245.50 | ||
| 2000 | $750.00 | $9,523.80 | ||
| Median | $742.70 | $9,815.00 | $10,376.00 |
Kentucky Derby Payouts - Median, High, Low
| Bet | Median | High | Low |
| $2 Win | $20.50 | $103.20 | $6.60 |
| $2 Exacta | $241.10 | $9,814.80 | $65.00 |
| $2 Tri | $3,699.00 | $133,134.80 | $435.00 |
| $2 Super | $71,799.10 | $864,253.50 | $3,270.80 |
| $1 Pick3 | $742.70 | $10,667.60 | $133.40 |
| $1 Pick4 | $9,815.00 | $82,084.30 | $767.40 |
| $2 Pick6 | $10,376.00 | $231,225.40 |
$808.80 |
| $2 DD | $103.60 | $1,973.40 | $24.80 |
| $2 OD DD | $237.40 | $890.20 | $23.80 |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.