BALTIMORE, MD - MAY 19: Exercise rider Fastino Aguilar takes Preakness entrant Shackleford over the track at Pimlico Race Course on May 19, 2011 in Baltimore, Maryland. The 136th running of the Preakness Stakes will be run on Saturday. (Photo by Rob Carr/Getty Images)
It's Preakness Week! The second leg of the Triple Crown will take place this Saturday at Pimlico Race Course in Baltimore (TV: NBC). The smaller field in the Preakness (14 horses as opposed to 20 in the Kentucky Derby), as well as the somewhat easier to judge form of many of the contenders, generate smaller payouts than the Run for the Roses. However, there are still opportunities to cash a nice ticket if your wagering strategy is sound, and that usually involves including the favorite on your tickets.
Since 2000, the favorite has won the Preakness seven times and finished second three times. Only twice has the crowd's choice failed to hit the board: Barbaro in 2006 and Super Saver in 2010. With that in mind, it's a risky proposition to toss the betting favorite in any exacta, trifecta or superfecta situation in the Preakness. In most years, the favorite will run a strong and, typically, winning race.
Below is a look at the pari-mutuel payouts at the Preakness since 2000.
Preakness Win, Exacta, Trifecta and Superfecta Payouts Since 2000
| Year | $2 Win | $2 Exacta | $2 Trifecta | $2 Super |
| 2011 | $27.20 | $114.80 | $1,401.80 | $6,212.60 |
| 2010 | $6.80 | $188.60 | $2,771.00 | $17,126.00 |
| 2009 | $5.60 | $39.20 | $216.20 | $5,807.60 |
| 2008 | $2.40 | $36.60 | $336.80 | $2,384.60 |
| 2007 | $8.80 | $23.20 | $50.00 | $680.60 |
| 2006 | $27.80 | $171.60 | $3,912.80 | $22,302.40 |
| 2005 | $8.60 | $152.60 | $872.00 | $10,362.30 |
| 2004 | $3.40 | $24.60 | $177.20 | $461.40 |
| 2003 | $5.80 | $120.60 | $684.20 | $1,584.40 |
| 2002 | $7.60 | $327.00 | $2,311.00 | $13,403.00 |
| 2001 | $6.60 | $81.40 | $279.00 | $1,434.60 |
| 2000 | $14.40 | $24.00 | $115.80 | $4,471.00 |
| Median | $7.20 | $98.10 | $510.50 | $5,139.30 |
Preakness Pick 3, Pick 4, Pick 5 and Pick 6 Payouts Since 2000
| Year | $1 Pick 3 | $1 Pick 4 | Pick 5 | $2 Pick 6 |
| 2011 | $29.10 | $135.80 | $730.65 | |
| 2010 | $821.80 | $1,797.40 | $14,446.00 | |
| 2009 | $47.40 | $65.10 | ||
| 2008 | $207.90 | $591.10 | $7,726.80 | |
| 2007 | $174.60 | $220.10 | $1,579.00 | |
| 2006 | $223.10 | $810.40 | ||
| 2005 | $111.20 | $2,440.90 | ||
| 2004 | $71.60 | $753.20 | ||
| 2003 | $326.20 | $2,493.70 | ||
| 2002 | $66.90 | $199.00 | ||
| 2001 | $74.40 | $259.10 | ||
| 2000 | $2,345.60 | |||
| Median | $142.90 | $591.10 | $7,726.80 |
Preakness Daily Double And Black-Eyed Susan/Preakness Payouts Since 2000
| Year | $2 DD | $2 BES/Preak |
| 2011 | $65.20 | $120.60 |
| 2010 | $117.20 | $89.60 |
| 2009 | $20.00 | $16.80 |
| 2008 | $10.40 | $20.20 |
| 2007 | $42.20 | $34.80 |
| 2006 | $66.20 | $121.00 |
| 2005 | $33.20 | $35.80 |
| 2004 | $15.40 | $10.40 |
| 2003 | $30.40 | $18.80 |
| 2002 | $49.20 | |
| 2001 | $33.60 | |
| 2000 | $313.60 | |
| Median | $37.90 | $34.80 |
Summary: Preakness Median, High and Low Payouts Since 2000
| Bet | Median Payout | High | Low |
| $2 Win | $7.20 | $27.80 | $2.40 |
| $2 Exacta | $98.10 | $327.00 | $23.20 |
| $2 Trifecta | $510.50 | $3,912.80 | $50.00 |
| $2 Super | $5,139.30 | $22,302.40 | $461.40 |
| $1 Pick3 | $142.90 | $2,345.60 | $47.40 |
| $1 Pick4 | $591.10 | $2,493.70 | $65.10 |
| $2 DD | $37.90 | $313.60 | $10.40 |
| $2 BES/DD | $34.80 | $121.00 | $10.40 |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.