Mark Zerof-US PRESSWIRE
Bodemeister denied gate-to-wire Derby win by fellow Southern California rival.
I'll Have Another, breaking from post position number 19, unleashed a long stretch drive to pass Bodemeister inside the final furlong to win the 2012 Kentucky Derby. Bodemeister finished second, while Dullahan rounded out the trifecta.
Bodemeister set absolutely torrid fractions, clocking the opening quarter in 22.32, the half in 45.39, and six furlongs in a sprinter-like 1:09.80... yet almost wired the field. That's a huge effort no matter how you look at it.
I'll Have Another's victory was a series of Derby firsts: first win by a horse in the #19 post, first win for jockey Mario Gutierrez, and the first win for trainer Doug O'Neill.
Below are the payouts, fractions and internal splits for the 2012 Kentucky Derby, along with the race replay from NBC Sports.
| Horse | Win | Place | Show | |
| 19-I'll Have Another | $32.60 | $13.80 | $9.00 | |
| 6-Bodemeister | $6.20 | $5.60 | ||
| 5-Dullahan | $7.20 | |||
| $2.00 | Exacta | $306.60 | ||
| $0.50 | Trifecta | $766.40 | ||
| $1.00 | Superfecta | $48,046.40 | ||
| $1.00 | Double | $408.80 | ||
| $0.50 | Pick 3 | $824.35 | ||
| $0.50 | Pick 4 | $7,781.10 | ||
| $0.50 | Pick 5 | $23,923.80 | ||
| $2.00 | Pick 6 | $675,148.00 | ||
| Fractions | ||||
| 1/4: | 22.32 | |||
| 1/2: | 45.39 | |||
| 3/4: | 1:09.80 | |||
| Mile: | 1:35.19 | |||
| Final: | 2:01.83 | |||
| Internal Splits | ||||
| 1/4: | 22.32 | |||
| 1/2: | 23.07 | |||
| 3/4: | 24.41 | |||
| Mile: | 25.39 | |||
| Final: | 26.64 | |||
Breaking sports news video. MLB, NFL, NBA, NHL highlights and more.


There are 43 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.