/cdn.vox-cdn.com/photo_images/691634/GYI0060459273.jpg)
Preakness week is going to be a bit different than Derby week around her due to the fact that I'll be on jury duty starting Wednesday morning. On the good side, sitting around in a jury room all day (if I'm not chosen for trial) will give me plenty of time to go read the Form. On the downside, I'm guessing they aren't going to have Wi-Fi for me to hook up to at the courthouse, and it's possible I'll be in a trial during the day, which will put a severe cramp on my posting and commenting.
Below is posting schedule for the week ahead, along with the race line-ups from Pimlico for Friday and Saturday.
Tuesday, May 17th
- Preakness Pedigree: A look at the breeding of each of the potential Preakness starters.
- Preakness Payouts: A summary of the pari-mutuel payouts at the Preakness over the last ten years.
Wednesday, May 18th
- Preakness 2011 Post Position Draw: No "Live Blog" of the draw this week due to jury obligations, but I'll have the entries, post positions, morning line odds, and some additional thoughts and analysis later on in the day.
- A look back at how Derby runners have fared in the Preakness over the last 25 years.
Thursday, May 19th
- Black-Eyed Susan Preview: A preview of the 87th running of the Grade 2 Black-Eyed Susan Stakes, slated to run on Friday afternoon (post time 4:46 Eastern).
Friday, May20th
- Preakness Undercard Preview: A look at the stakes races slated to run prior to the Preakness
- Preakness Stakes Preview and Picks: A preview of the Preakness and a horse-by-horse look at the entries. (Post time 6:19 Eastern)
Saturday, May 21st
- Preakness Day Open Thread (First post 10:45am Eastern)
As announced by Pimlico, below are the race schedules and post times for both Friday (Black-Eyed Susan day) and Saturday (Preakness day). All times Eastern.
Friday, May 20th
# | Post | Race | Age/Sex | Dist. | Surf. |
1 | 12:00p | Maiden Special Weight | 3up, f&m | 6.0 | Dirt |
2 | 12:30p | Female Jockey Challenge | 3up | 5.0 | Turf |
3 | 1:00p | Maiden Special Weight | 3up, f&m | 8.5 | Turf |
4 | 1:30p | Female Jockey Challenge | 3up, f&m | 6.0 | Dirt |
5 | 2:02p | Jim McKay Turf Sprint | 3up | 5.0 | Turf |
6 | 2:34p | Female Jockey Challenge | 3up, f&m | 6.0 | Dirt |
7 | 3:05p | Allowance/OC | 3up | 6.0 | Dirt |
8 | 3:36p | Female Jockey Challenge | 3up | 5.0 | Turf |
9 | 4:08p | Ms. Preakness Stakes | 3yo, f | 6,0 | Dirt |
10 | 4:46p | Grade 2 Black-Eyed Susan Stakes | 3yo, f | 8.5 | Dirt |
11 | 5:16p | Very One Stakes | 3up, f&m | 5.0 | Turf |
12 | 5:46p | Starter Handicap | 3up, f&m | 8.5 | Dirt |
13 | 6:16p | Hilltop Stakes | 3yo, f | 8.5 | Turf |
Saturday, May 21st
# | Post | Race | Age/Sex | Dist. | Surf. |
1 | 10:45a | TBA | |||
2 | 11:14a | TBA | |||
3 | 11:43a | TBA | |||
4 | 12:16a | Starter Handicap | 3up | 8.5 | Dirt |
5 | 12:53p | James W. Murphy Stakes | 3yo | 8.0 | Turf |
6 | 1:33p | Grade 3 Maryland Spring Handicap | 3up | 6.0 | Dirt |
7 | 2;15p | Grade 3 Donald Schaefer Stakes | 3up | 8.5 | Dirt |
8 | 2:57p | Grade 3 Dupont Distaff | 3up, f&m | 8.5 | Dirt |
9 | 3:39p | Grade 3 Gallorette Handicap | 3up, f&m | 8.5 | Turf |
10 | 4:22p | Chick Lang Stakes | 3yo | 6.0 | Dirt |
11 | 5:07p | Grade 2 Dixie Stakes | 3up | 9.0 | Dirt |
12 | 6:19p | Grade 1 Preakness Stakes | 3yo | 9.5 | Dirt |
13 | 7:14p | TBA |
Loading comments...