/cdn.vox-cdn.com/photo_images/640854/GYI0060314949.jpg)
It's Oaks Day, the "Lillies for the Fillies", "Louisville's Day"...whatever you want to call it,we are one day away from the 2011 Kentucky Derby.
Use this thread for any and all Oaks day discussion, or just a place for more pre-Derby thoughts. My full Kentucky Derby preview will be posted later on this evening.
Scratches and Changes for Oaks Day Card.
Main track is FAST while the turf course rated GOOD.
The chart below will track all of the day's winners and pari-mutuel payouts. All post times are listed as Eastern. Clink on the link of the winner's name to be taken to the result chart via DRF.com.
Note: The chart below looks better if you are viewing on the "wide" setting (top right corner menu). I try to set up all the charts so they look fine on Narrow or Wide, but couldn't make it happen for this one.
# | Time | Race | Winner | $2Win | $2Ex | $0.50Tri | $1Super | $1DD | $0.50P3 | $0.50P4 | $0.50P5 | $2P6 |
1 | 10:30a | Md Sp Wt | 5-SmoothCharm |
8.80 | 53.80 | 43.10 | 289.00 | |||||
2 | 11:00a | Md Sp Wt | 10-Chalice | 9.80 | 41.20 | 30.90 | 1,171.80 | 29.60 | ||||
3 | 11:30a | Str.Alw - $25k | 6-Juanita | 6.80 | 49.00 | 47.10 | 380.80 | 16.00 | 57.55 | |||
4 | 12:05a | OC 80k/N3X | 9-Guys Reward | 6.60 | 25.20 | 32.40 | 388.40 | 17.20 | 42.20 | |||
5 | 12:43p | OC 75k/N1X | 9-Might | 6.20 | 27.00 | 117.20 | 3.434.10 | 11.90 | 29.70 | 202.10 | ||
6 | 1:26p | G2-La Troiene | 8-Blind Luck | 4.80 | 11.80 | 22.75 | 121.30 | 6.90 | 15.15 | |||
7 | 2:08p | Edgewood Stks | 2-Diva Ash | 9.00 | 97.60 | 84.55 | 605.80 | 13.20 | 26.25 | 93.85 | ||
8 | 3:02p | G3-Eight Belles | 8-Victoria's Wildcat | 15.20 | 102.00 | 322.05 | 6,909.30 | 35.80 | 77.60 | |||
9 | 3:52p | G3-Alysheba | 7-First Dude | 9.20 | 93.80 | 444.30 | 7,925.90 | 59.00 | 146.35 | |||
10 | 4:44p | G2-American Turf | 3-Banned | 8.60 | 118.20 | 156.15 | 974.00 | 21.00 | 129.40 | |||
11 | 5:45p | G1-Kentucky Oaks | 12-Plum Pretty | 14.60 | 163.00 | 207.90 | 2,055.10 | 44.30 | 126.15 | 1,544.65 | 8,085.55 | 95.790.60 |
12 | 6:31p | Md Sp Wt | 3-Fantasy of Flight | 9.80 | 56.20 | 71.75 | 1,333.70 | 172.25 |
Loading comments...