/cdn.vox-cdn.com/photo_images/2641959/GYI0064601723.jpg)
The handicapping is complete (mostly). The TwinSpires account is funded (for now). The beer is cold. The bourbon is ready. It's Kentucky Derby Day!
Churchill Downs will feature a 13-race card today, highlighted by the 137th running of the Kentucky Derby (Race 11, post time 6:24 Eastern / 3:24 Pacific, TV: Undercard on Versus and Derby on NBC). The first race will go to post at 10:30am Eastern and the final race of the day will go off at 7:50. And, yes, I might be playing races #12 and #13. You gotta get even at some point!
Good look to everyone today with your wagers, and may we have a safe Derby Day for all the horses, jockeys and track personnel.
Kentucky Derby Entries, Post Positions and Morning Line Odds
Scratches and Changes at Churchill Downs
Main track is currently FAST
Turf course is currently FIRM
The chart below will track all of the day's winners and pari-mutuel payouts. All post times are listed as Eastern. Clink on the link of the winner's name to be taken to the result chart via DRF.com.
Note: The chart below looks better if you are viewing on the "wide" setting (top right corner menu). I try to set up all the charts so they look fine on Narrow or Wide, but couldn't make it happen for this one.
# | Time | Race | Winner | $2Win | $2Ex | $0.50Tri | $1Super | $1DD | $0.50P3 | $0.50P4 | $0.50P5 | $2P6 |
1 | StrAlw | 10:30a | 4-Uncle Pink | 12.40 | 48.00 | 31.85 | 128.80 | |||||
2 | AlwN1X | 11:00a | 4-Wordly | 7.80 | 13.40 | 16.35 | 100.40 | 29.70 | ||||
3 | MdSpWt | 11:30a | 4-CJ Russel | 3.80 | 25.80 | 40.15 | 541.00 | 11.70 | 45.60 | |||
4 | OC80k/N3X | 12:04p | 8-Snow Top Mountain | 5.40 | 16.40 | 6.70 | 63.10 | 6.00 | 17.95 | |||
5 | OC75k/N1X | 12:38p | 5-Goodtimehadbyall | 22.60 | 153.00 | 158.20 | 3,484.40 | 52.40 | 71.00 | 342.80 | ||
6 | G3-Turf Sprint | 1:19p | 2-Regally Ready | 8.80 | 27.20 | 15.05 | 213.60 | 73.30 | 139.65 | |||
7 | G1-Humana Distaff | 2:08p | 1-Sassy Image | 34.20 | 100.40 | 95.20 | 1,272.20 | 143.80 | 850.95 | 3,604.00 | ||
8 | G2-Distaff Turf Mile | 2:59p | 8-Aviate (GB) | 13.20 | 72.60 | 93.05 | 4,424.30 | 24.00 | 237.30 | 498.65 | 62.60 | |
9 | G2-Churchill Downs | 3:51p | 1-Aikenite | 28.60 | 144.20 | 599.90 | 6,748.30 | 82.40 | 1,529.65 | 134.50 | ||
10 | G1-Woodford Turf | 4:46p | 7-Get Stormy | 17.00 | 115.40 | 173.65 | 6,439.70 | 165.40 | 405.65 | |||
11 | G1-Kentucky Derby | 6:24p | 16-Animal Kingdom | 43.80 | 329.80 | 988.10 | 24,063.00 | 196.50 | 1,184.55 | 6,146.10 | 213,895.34 | 12,251.80 |
12 | AlwN2X | 7:20p | 8-Good Lord | 19.40 | 310.20 | 276.45 | 2,121.90 | 395.40 | 1,825.20 | |||
13 | MdSpWt | 7:50p | 1-Gentle Tap | 10.00 | 34.40 | 33.35 | 363.30 | 85.50 | 985.75 | 6,579.20 |
*Note: Churchill Downs will also off a Super Hi-5 wager on the Derby only.
The early betting from yesterday left us with the following odds (pool of around $275,000). We'll see how much these change over the day.
Dialed In (9-2)
Twice the Appeal (7-1)
Nehro (7-1)
Pants on Fire (9-1)
Midnight Interlude (10-1)
Mucho Macho Man (12-1)
Archarcharch (13-1)
Stay Thirsty (17-1)
Soldat (17-1)
Shackleford (19-1)
Master of Hounds (18-1)
Twinspired (21-1)
Animal Kingdom (24-1)
Watch Me Go (29-1)
Derby Kitten (29-1)
Santiva (30-1)
Brilliant Speed (30-1)
Decisive Moment (42-1)
Comma to the Top (43-1)
(By the way, I'm on zero sleep and still jet lagged at this point. forgive the horrendous typos and grammar that will probably pour from my fingers today. Add in some bourbon and it will probably get ugly!)
Loading comments...