Belmont Scratches/Changes
Main Track is rated "GOOD" "MUDDY/SEALED" "SLOPPY"
Turf course is rated "GOOD"
The rail on both the inner and Widener turf is at 0 feet.
Below is a running summary of today's winners and payouts (all times Eastern). Click on the winner's name to go to the PDF result chart (via DRF.com).
(Note: the chart below appears best on the "wide" viewing setting. I try to make all of the charts display best on narrow or wide setting, but wasn't able to make that happen for this one.)
# | Post | Race / Winner |
$2Win | $1Ex | $1Tri | $.10Sup | $1DD | $1Bk/Bel | $1Pick3 | $.50Pick4 | $2Pick6 |
1 | 11:35a | AlwN1X / 5-Seal Cove | 6.60 | 31.75 | 112.75 | 127.15 | |||||
2 | 12:07p | MdSpWt / 3-August Osage | 7.00 | 24.00 | 329.00 | 115.65 | 11.20 | ||||
3 | 12:39p | $10kClaim / 13-In Just We Trust | 5.50 | 8.60 | 37.25 | 29.35 | 11.50 | 35.25 | |||
4 | 1:11p | AlwN1X / 11-Johannesburg Smile | 8.40 | 14.80 | 95.00 | 152.30 | 17.50 | 56.75 | |||
5 | 1:52p | AlwN1X / 11-Power Dreams | 10.80 | 71.25 | 647.50 | 798.50 | 22.70 | 84.25 | 154.50 | ||
6 | 2:34p | G1-Acorn / 4-It's Tricky | 22.00 | 23.00 | 105.75 | 82.50 | 274.00 | ||||
7 | 3:15p | G2-TrueNorth / 3-Trappe Shot | 4.60 | 4.65 | 8.90 | 30.50 | 166.50 | ||||
8 | 3:56p | G2-Stephens / 2-Justin Phillip | 10.80 | 20.40 | 53.75 | 15.50 | 180.25 | ||||
9 | 4:43p | G1-JustAGame / 4-C.S. Silk | 27.20 | 72.75 | 624.00 | 634.85 | 56.25 | 190.50 | |||
10 | 5:39p | G1-Manhattan / 1a-Mission Approved | 44.00 | 554.00 | 1,920.00 | 1,524.45 | 508.50 | 1,909.00 | |||
11 | 6:35p | G1-Belmont / 3-Ruler On Ice | 51.50 | 464.00 | 4,134.00 | 3,702.60 | 994.00 | 217.00 | 10,502.50 | 35,524.25 | 20,530.00 |
12 | 7:20p | $20kClaim / 5-Dr. W | 18.40 | 91.25 | 518.50 | 425.15 | 317.50 | 6,199.00 | |||
13 | 7:50p | MdSpWt / 6-A Rod | 14.00 | 20.70 | 339.50 | 2,055.50 | 65.75 | 2,822.50 | 28,174.50 |
TV coverage on Versus runs from 3:00 to 5:00pm Eastern. NBC's coverage (which will hopefully include the Manhattan) will run from 5:00 to 7:00.
Loading comments...