The Canadian International Day card is under way at Woodbine in Toronto, Canada. The stakes portion of the card kicks off in race 4 with the Grade 3 Durham Cup. The turf races are scheduled for race 5 (Nearctic), race 8 (E.P. Taylor) and race 10 (Canadian International).
Al Khali is scratched from the Canadian International, the only current change in the stakes portion of the card.
Below are the running results from today's card at Woodbine. Click on the name of the winner to go to the result chart (when available).
# | Race | Age/Sex | Dist/Surf | Winner | $2 Win |
1 | $25k MdClm | 2yo, f | 8.5 | 7-Ecstatic | $7.50 |
2 | Maiden Special Weight | 2yo | 6.0 | 4-My Name Is Michael | $8.50 |
3 | Allowance | 3up, f&m | 8.5 | 5-Tsuper | $5.40 |
4 | G3-Durham Cup | 3up | 9.0 | 5-Delegation | $4.50 |
5 | G1-Nearctic | 3up | 6.0 (T) | 7-Next Question | $34.10 |
6 | $20k Claiming N2L | 3up | 6.0 | 1-Johnny La Rue | $11.10 |
7 | Allowance N2X | 3up | 7.0 | 4-Molinaro Fort Heal | $55.30 |
8 | G1-E.P. Taylor Stakes | 3up, f&m | 10.0 (T) | 3-Siyouma (IRE) | $7.70 |
9 | Allowance N2X | 3up | 8.5 | 6-Laugh Track | $6.50 |
10 | G1-Canadian Int'l | 3up | 12.0 (T) | 8-Joshua Tree (IRE) | $10.70 |
11 | Maiden Special Weight | 3up | 6.5 | 10-Sorry About That | $19.90 |
Loading comments...