/cdn.vox-cdn.com/uploads/chorus_image/image/1561345/143934940.0.jpg)
I've started going through each division to sort and rank the speed figure performance throughout the year. Those numbers aren't yet included in the linked file since I'm not finished but I have found some interesting differences between different systems. I've written about this before and have found it an interesting trend to follow over the course of the season.
Below is the current ranking of contenders in the Classic division sorted by their speed figures from Beyer, Bris and Equibase.
Race | Horse | BSF | Beyer Rank | Bris | Bris Rank | Equi. | EB Rank | Rank Avg. |
Jockey Club Gold Cup | Flat Out | 109 | 6 | 117 | 1 | 121 | 4 | 3.667 |
Whitney | Fort Larned | 110 | 5 | 109 | 5 | 123 | 2 | 4.000 |
New Orleans Hcp. | Nates Mineshaft | 113 | 3 | 107 | 10 | 129 | 1 | 4.667 |
Suburban | Mucho Macho Man | 108 | 8 | 114 | 3 | 121 | 4 | 5.000 |
Californian | Game On Dude | 115 | 2 | 109 | 5 | 118 | 9 | 5.333 |
Donn Hcp. | Hymn Book | 106 | 11 | 115 | 2 | 121 | 4 | 5.667 |
Ben Ali | Wise Dan | 117 | 1 | 109 | 5 | 115 | 13 | 6.333 |
Awesome Again | Game On Dude | 109 | 6 | 109 | 5 | 115 | 13 | 8.000 |
Hollywood Gold Cup | Game On Dude | 107 | 10 | 111 | 4 | 113 | 17 | 10.333 |
Brooklyn Hcp. | Redeemed | 105 | 12 | 108 | 9 | 117 | 11 | 10.667 |
Cornhusker Hcp. | Fort Larned | 108 | 8 | 106 | 13 | 116 | 12 | 11.000 |
Woodward | To Honor and Serve | 105 | 12 | 106 | 13 | 118 | 9 | 11.333 |
Pimlico Special | Alternation | 101 | 18 | 107 | 10 | 119 | 7 | 11.667 |
Iselin | San Pablo | 103 | 16 | 105 | 17 | 119 | 7 | 13.333 |
Charles Town Classic | Caixa Electronica | 101 | 18 | 103 | 20 | 122 | 3 | 13.667 |
Pacific Classic | Dullahan | 111 | 4 | 104 | 19 | 109 | 22 | 15.000 |
Santa Anita Hcp. | Ron the Greek | 105 | 12 | 106 | 13 | 108 | 24 | 16.333 |
Washington Park Handicap | Middie | 100 | 21 | 107 | 10 | 111 | 20 | 17.000 |
San Antonio | Game On Dude | 102 | 17 | 106 | 13 | 110 | 21 | 17.000 |
Hawthorne Gold Cup | Pool Play | 101 | 18 | 105 | 17 | 109 | 22 | 19.000 |
Greenwood Cup | Redeemed | 99 | 23 | 100 | 25 | 115 | 13 | 20.333 |
Dominion Day | Hunters Bay | 97 | 26 | 103 | 20 | 113 | 17 | 21.000 |
Cougar II | Richard's Kid | 99 | 23 | 99 | 27 | 114 | 16 | 22.000 |
Excelsior | Marilyn's Guy | 97 | 26 | 101 | 24 | 113 | 19 | 23.000 |
Strub | Ultimate Eagle | 98 | 25 | 103 | 20 | 108 | 24 | 23.000 |
Stephen Foster Hcp. | Ron the Greek | 100 | 21 | 102 | 23 | 107 | 26 | 23.333 |
Durham Cup | Delegation | 104 | 15 | 98 | 28 | 104 | 27 | 23.333 |
Oaklawn Hcp. | Alternation | 97 | 26 | 100 | 25 | 101 | 29 | 26.667 |
Tokyo City Cup | Dynamic Host | 94 | 29 | 97 | 29 | 102 | 28 | 28.667 |
Some notes on the above numbers:
- The top figures by system are: Beyer - Wise Dan in the Ben Ali, Bris - Flat Out in the JC Gold Cup, and Equibase - Nates Mineshaft in the New Orleans Handicap.
-
The biggest difference of opinion? Beyer ranks Hymn Book's Donn win as 11th best in the group while Bris has it as the second best performance.
-
And how about Caixa Electronica's victory in the Charles Town Classic? Equibase has that as the third best performance in terms in speed figures, but Beyer has it as only 18th best with Bris putting it at 20.
-
Bris is not very bullish on Nates Mineshaft's win in the New Orleans Handicap as compared to Beyer and Bris. Bris has that race as just the 10th best in the group while Beyer (3rd) and Equibase (1st) rank it much higher.
-
Dullahan's Pacific Classic win scored very well with Beyer (4th highest figure) but not with Bris (19th) or Equibase (22nd).
Prior to the Breeders' Cup I'll post this analysis for each division which should provide a nice overview as to the agreements and disagreements of the various speed figure systems.
With that out of the way, let's get to the current standings:
Graded Stakes Standings (via Google Drive)
2YO Colts | ||
Rank | Horse | Pts. |
1 | Know More | 105 |
2 | Shanghai Bobby | 80 |
3 | Bern Identity | 50 |
Scherer Magic | 50 | |
Fortify | 50 | |
6 | Power Broker | 45 |
Joha | 45 | |
Rolling Fog | 45 | |
9 | Dynamic Sky | 35 |
Spurious Precision | 35 | |
Goldencents | 35 | |
Overanalyze | 35 | |
I'm Boundtoscore | 35 |
2YO Fillies | ||
Rank | Horse | Pts. |
1 | Executiveprivilege | 115 |
2 | Spring in the Air | 70 |
So Many Ways | 70 | |
Kauai Katie | 70 | |
5 | Spring Venture | 60 |
6 | Dreaming of Julia | 45 |
7 | My Happy Face | 35 |
Broken Spell | 35 | |
Sweet Shirley Mae | 35 | |
Beholder | 35 | |
Scarlet Strike | 35 |
3YO Colts | ||
Rank | Horse | Pts. |
1 | I'll Have Another | 170 |
2 | Alpha | 140 |
Bodemeister | 140 | |
4 | Secret Circle | 110 |
Creative Cause | 110 | |
6 | Union Rags | 105 |
7 | Hansen | 100 |
Trinniberg | 100 | |
9 | Paynter | 95 |
10 | Neck 'n Neck | 85 |
Golden Ticket | 85 | |
Bourbon Courage | 85 | |
Mark Valeski | 85 | |
Nonios | 85 |
3YO Colts Turf | ||
Rank | Horse | Pts. |
1 | Summer Front | 75 |
2 | Howe Great | 65 |
3 | My Best Brother | 60 |
Silver Max | 60 | |
5 | Finnegans Wake | 50 |
6 | Bayrir (FR) | 45 |
King David | 45 | |
8 | King Kreesa | 35 |
Old Time Hockey | 35 | |
10 | Two Months Rent | 30 |
Lucky Chappy (IRE) | 30 |
3YO Fillies | ||
Rank | Horse | Pts. |
1 | Grace Hall | 155 |
2 | Zo Impressive | 140 |
3 | Questing (GB) | 125 |
4 | In Lingerie | 120 |
5 | Contested | 115 |
6 | Eden's Moon | 110 |
7 | Reneesgotzip | 105 |
Believe You Can | 105 | |
9 | Broadway's Alibi | 95 |
10 | Via Villaggio | 90 |
3YO Fillies Turf | ||
Rank | Horse | Pts. |
1 | Lady of Shamrock | 140 |
2 | Centre Court | 120 |
3 | Dayatthespa | 95 |
4 | Better Lucky | 85 |
My Gi Gi | 85 | |
6 | Stormy Lucy | 50 |
Open Water | 50 | |
8 | Regalo Mia | 45 |
9 | Colonial Flag | 40 |
10 | Somali Lemonade | 35 |
Eden's Moon | 35 | |
Stephanie's Kitten | 35 |
Classic | ||
Rank | Horse | Pts. |
1 | Game On Dude | 195 |
2 | Ron the Greek | 150 |
3 | Richard's Kid | 110 |
4 | Fort Larned | 95 |
5 | Redeemed | 85 |
6 | Flat Out | 70 |
Hymn Book | 70 | |
Mucho Macho Man | 70 | |
9 | Alternation | 60 |
Mission Impazible | 60 | |
Nates Mineshaft | 60 | |
Wise Dan | 60 |
Dirt Mile | ||
Rank | Horse | Pts. |
1 | Shackleford | 115 |
2 | To Honor and Serve | 50 |
Mucho Macho Man | 50 | |
Tapizar | 50 | |
Nates Mineshaft | 50 | |
Fort Larned | 50 | |
7 | Jersey Town | 45 |
8 | Jackson Bend | 40 |
9 | Rail Trip | 35 |
Rule | 35 | |
Caleb's Posse | 35 | |
Uh Oh Bango | 35 | |
Successful Dan | 35 |
Dirt Mile Fillies | ||
Rank | Horse | Pts. |
1 | Include Me Out | 105 |
2 | It's Tricky | 80 |
3 | Ellafitz | 50 |
Awesome Maria | 50 | |
5 | Daisey Devine | 45 |
6 | Love and Pride | 40 |
7 | Star Billing | 35 |
Brushed by a Star | 35 | |
Bay to Bay | 35 | |
Cash for Clunkers | 35 |
Dirt Sprint | ||
Rank | Horse | Pts. |
1 | The Factor | 105 |
2 | Amazombie | 95 |
Capital Account | 95 | |
4 | Camp Victory | 80 |
5 | Caixa Electronica | 75 |
Emcee | 75 | |
Essence Hit Man | 75 | |
8 | Coil | 70 |
Poseidon's Warrior | 70 | |
10 | Hamazing Destiny | 65 |
Dirt Sprint Fillies | ||
Rank | Horse | Pts. |
1 | Groupie Doll | 175 |
2 | Musical Romance | 130 |
3 | C C's Pal | 115 |
4 | Nicole H | 85 |
5 | She's Cheeky | 80 |
6 | Roxy Gap | 75 |
Sugarinthemorning | 75 | |
8 | Derwin's Star | 60 |
Magical Feeling | 60 | |
It's Tricky | 60 |
Distaff | ||
Rank | Horse | Pts. |
1 | Royal Delta | 105 |
Include Me Out | 105 | |
3 | Love ThewayYouare | 80 |
4 | Love and Pride | 70 |
5 | Upperline | 50 |
6 | Plum Pretty | 45 |
In Lingerie | 45 | |
8 | Tiz Miz Sue | 40 |
Awesome Maria | 40 | |
10 | Mystical Star | 35 |
Absinthe Minded | 35 | |
Joyful Victory | 35 |
Turf Classic | ||
Rank | Horse | Pts. |
1 | Point of Entry | 170 |
2 | Slim Shadey (GB) | 165 |
3 | Simmard | 105 |
4 | Forte Dei Marmi (GB) | 100 |
5 | Al Khali | 95 |
Casino Host | 95 | |
7 | Little Mike | 90 |
Acclamation | 90 | |
9 | Papaw Bodie | 85 |
10 | Utopian | 75 |
Turf Fillies | ||
Rank | Horse | Pts. |
1 | Zagora (FR) | 120 |
2 | Marketing Mix | 115 |
3 | Hit It Rich | 105 |
4 | Capital Plan | 85 |
Dream Peace (IRE) | 85 | |
6 | City to City | 60 |
Aruna | 60 | |
8 | All Star Heart | 50 |
9 | Nahrain (GB) | 45 |
I'm A Dreamer (IRE) | 45 | |
Winter Memories | 45 | |
Siyouma (IRE) | 45 | |
Belle Royale (IRE) | 45 |
Turf Mile | ||
Rank | Horse | Pts. |
1 | Mr. Commons | 135 |
2 | Wise Dan | 125 |
3 | Data Link | 75 |
Jeranimo | 75 | |
5 | Willyconker (IRE) | 70 |
Obviously (IRE) | 70 | |
7 | Tune Me In | 50 |
Corporate Jungle | 50 | |
Doubles Partner | 50 | |
10 | Suggestive Boy (ARG) | 35 |
Turallure | 35 | |
Wilcox Inn | 35 | |
Wilkinson | 35 | |
Dominus | 35 | |
Riding the River | 35 | |
Hunters Bay | 35 | |
Guys Reward | 35 |
Turf Mile Fillies | ||
Rank | Horse | Pts. |
1 | Tapitsfly | 150 |
2 | Hungry Island | 85 |
3 | Winter Memories | 60 |
Quiet Oasis (IRE) | 60 | |
5 | Zagora (FR) | 50 |
6 | Daisy Devine | 35 |
Marketing Mix | 35 | |
City to City | 35 | |
Bauble Queen | 35 | |
Silver Max | 35 |
Turf Sprint | ||
Rank | Horse | Pts. |
1 | Next Question | 45 |
2 | Bridgetown | 40 |
3 | Night Carnation (GB) | 35 |
Something Extra | 35 | |
Great Mills | 35 | |
6 | Perfect Officer | 25 |
Unbridled's Note | 25 | |
Upgrade | 25 | |
Bear Tough Tiger | 25 | |
Ben's Cat | 25 | |
California Flag | 25 | |
Great Attack | 25 | |
Roxy Gap | 25 | |
Caracortado | 25 | |
Big Band Sound | 25 |
Loading comments...