/cdn.vox-cdn.com/uploads/chorus_image/image/1593147/148956613.0.jpg)
The 2012 British Champions Day is shaping up to be a fantastic showcase of thoroughbred talent and, perhaps, the final race in the career of the brilliant Frankel (GB). The five stakes races that comprise the British Champions Day are the Long Distance Cup, Sprint Stakes, Fillies' and Mares' Stakes, Champions Mile (Queen Elizabeth II Stakes) and the Champions Stakes. The Queen will be in attendance on Saturday to watch her horse, Carlton House (GB), run in the race named after her.
Currently, the ground is rated as "Soft" at Ascot. Steady rain over the next two days is likely to lead to a Heavy course on Saturday morning. How that will affect Frankel and the rest of the contenders remains to be seen.
The day kicks off with the Long Distance Cup at 1:45pm local time (8:45am Eastern / 5:45am Pacific). The feature race, the British Champions Stakes with Frankel, will go to post at 4:05pm (11:05am Eastern / 8:05am Pacific).
Below are the race conditions, post times (Eastern), entries, post positions and best odds for the 2012 British Champions Day stakes card. Odds information via the Racing Post.
Post Time | Race | Age/Sex | Dist. (f) |
8:45a | British Champions Long Distance Cup | 3up | 16.00 |
9:20a | British Champions Sprint Stakes | 3up | 6.00 |
9:55a | British Champions Fillies' & Mares' Stakes | 3up, f&m | 12.00 |
10:30a | British Champions Mile (QEII Stakes) | 3up | 8.00 |
11:05a | British Champions Stakes | 3up | 10.00 |
BRITISH CHAMPIONS LONG DISTANCE CUP | |||||
# | PP | Horse | Jockey | Trainer | Odds |
1 | 7 | Aiken | W. Buick | J. Gosden | 13/2 |
2 | 6 | Askar Tau | G. Baker | M. Tregoning | 25/1 |
3 | 1 | Colour Vision | F. Dettori | S. Bin Suroor | 11/2 |
4 | 9 | Electrolyser | A. Kirby | C. Cox | 25/1 |
5 | 5 | Fame And Glory | J. Spencer | A. O'Brien | 9/2 |
6 | 8 | Ike De Re | J. Crowley | D. McCain | 8/1 |
7 | 4 | Opinion Poll | M. Barzalona | M. Al Zarooni | 3/1 |
8 | 3 | Rite Of Passage | P. Smullen | D. Weld | 8/1 |
9 | 2 | Saddler's Rock | J. Murtagh | J. Oxx | 8/1 |
BRITISH CHAMPIONS SPRINT STAKES | |||||
# | PP | Horse | Jockey | Trainer | Odds |
1 | 10 | Elusivity | E. Ahern | B. Meehan | 50/1 |
2 | 9 | Hawkeyethenoo | G. Lee | J. Goldie | 20/1 |
3 | 13 | Imperial Guest | T. Queally | G. Margarson | 33/1 |
4 | 5 | Jimmy Styles | F. Dettori | C. Cox | 20/1 |
5 | 4 | Libranno | R. Hughes | R. Hannon | 20/1 |
6 | 12 | Maarek | J. Spencer | D. Nagel | 8/1 |
7 | 14 | Medicean Man | P. Cosgrave | J. Gask | 25/1 |
8 | 11 | Royal Rock | G. Baker | C. Wall | 33/1 |
9 | 6 | Sirius Prospect | S. Kelly | D. Ivory | 12/1 |
10 | 7 | Society Rock | K. Fallon | J. Fanshawe | 3/1 |
11 | 15 | The Cheka | N. Callan | E. Houghton | 20/1 |
12 | 2 | Slade Power | W. Lordan | E. Lynam | 8/1 |
13 | 1 | Van Ellis | J. Fanning | M. Johnston | 66/1 |
14 | 8 | Wizz Kid | O. Peslier | R. Collet | 10/3 |
15 | 3 | Restiadargent | M. Guyon | H-A. Pantall | 14/1 |
BRITISH CHAMPIONS FILLIES' & MARES' STAKES | |||||
# | PP | Horse | Jockey | Trainer | Odds |
1 | 6 | Dancing Rain | J. Murtagh | W. Haggas | 6/1 |
2 | 8 | Jehannedarc | A. Hamelin | A. De Royer-Dupre | 20/1 |
3 | 1 | La Pomme d'Amour | M. Guyon | A. Fabre | 12/1 |
4 | 4 | Sapphire | P. Smullen | D. Weld | 4/1 |
5 | 10 | Testosterone | F. Dettori | E. Dunlop | 20/1 |
6 | 3 | Great Heavens |
W. Buick | J. Gosden | 5/2 |
7 | 9 | Semayyel | F. Tylicki | C. Brittain | 66/1 |
8 | 2 | Shirocco Star | K. Fallon | H. Morrison | 8/1 |
9 | 7 | Vow | R. Hughes | W. Haggas | 16/1 |
10 | 5 | Was | R. Moore | A. O'Brien | 15/2 |
QUEEN ELIZABETH II STAKES | |||||
# | PP | Horse | Jockey | Trainer | Odds |
1 | 7 | Carlton House | R. Moore | M. Stoute | 10/1 |
2 | 4 | Cityscape | J. Doyle | R. Charlton | 9/2 |
3 | 6 | Excelebration | J. O'Brien | A. O'Brien | 4/6 |
4 | 2 | Indomito | T. Queally | A. Wohler | 50/1 |
5 | 3 | Side Glance | J. Fortune | A. Balding | 25/1 |
6 | 1 | Most Improved | R. Hughes | B. Meehan | 20/1 |
7 | 8 | Sovereign Debt | J. Spencer | M. Bell | 50/1 |
8 | 5 | Elusive Kate | W. Buick | J. Gosden | 6/1 |
CHAMPION STAKES | |||||
# | PP | Horse | Jockey | Trainer | Odds |
1 | 4 | Bullet Train (GB) | I. Morgan | H. Cecil | 100/1 |
2 | 1 | Cirrus Des Aigles (FR) | O. Peslier | C. Barande-Barbe | 7/2 |
3 | 3 | Frankel (GB) | T. Queally | H. Cecil | 2/9 |
4 | 2 | Master of Hounds | R. Moore | W. Haggas | 100/1 |
5 | 6 | Nathaniel (IRE) | W. Buick | J. Gosden | 11/1 |
6 | 5 | Pastorious (GER) | F. Dettori | M. Hofer | 33/1 |
Loading comments...