/cdn.vox-cdn.com/uploads/chorus_image/image/2844425/155400960.0.jpg)
A few weeks ago when I published the Graded Stakes Results & Divisional Standings data, I included a chart summarizing results from the Classic division in 2012 using a composite speed figure ranking. Essentially, I took all of the results, sorted by three speed figure systems (Beyer, Bris and Equibase), came up with an "Average Rank" for each race and then sorted by that rank. That data appears at the bottom of the post.
It was brought to my attention a couple days ago that the top three ranked horses in this year's Breeders' Cup Classic all finished in the trifecta - Flat Out, Fort Larned and Mucho Macho Man. Nates Mineshaft was ranked third in the table but didn't race in the Classic.
Another interesting point from the table is the performance of the top Equibase horses in this year's Classic. Within the division, horses ranked #2 and #4 by Equibase Speed Figures from Classic division races finished in the top three at Santa Anita, and Fort Larned, the top Equibase figure horse in the race (Nates Mineshaft holds the top Equibase figures in the division for the year), was the winner.
The top three Beyer figure horses in the Classic (Game On Dude, Fort Larned & Flat Out) and Bris horses (Flat Out, Mucho Macho Man & Game On Dude) also performed well, with the exception of Game On Dude. That might be the most interesting part of the speed figure comparisons heading into this year's Classic: Equibase wasn't nearly as high on Game On Dude as both Beyer and Bris, as his best performance ranked just 9th on the Equibase Speed Figure scale within the division.
I am in the process of summarizing the other divisions in the same manner as the Classic with the pre-Breeders' Cup prep results as I'm curious if we might see some similar results.
Race | Horse | BSF | Beyer Rank | Bris | Bris Rank | Equi. | EB Rank | Rank Avg. |
Jockey Club Gold Cup | Flat Out | 109 | 6 | 117 | 1 | 121 | 4 | 3.667 |
Whitney | Fort Larned | 110 | 5 | 109 | 5 | 123 | 2 | 4.000 |
New Orleans Hcp. | Nates Mineshaft | 113 | 3 | 107 | 10 | 129 | 1 | 4.667 |
Suburban | Mucho Macho Man | 108 | 8 | 114 | 3 | 121 | 4 | 5.000 |
Californian | Game On Dude | 115 | 2 | 109 | 5 | 118 | 9 | 5.333 |
Donn Hcp. | Hymn Book | 106 | 11 | 115 | 2 | 121 | 4 | 5.667 |
Ben Ali | Wise Dan | 117 | 1 | 109 | 5 | 115 | 13 | 6.333 |
Awesome Again | Game On Dude | 109 | 6 | 109 | 5 | 115 | 13 | 8.000 |
Hollywood Gold Cup | Game On Dude | 107 | 10 | 111 | 4 | 113 | 17 | 10.333 |
Brooklyn Hcp. | Redeemed | 105 | 12 | 108 | 9 | 117 | 11 | 10.667 |
Cornhusker Hcp. | Fort Larned | 108 | 8 | 106 | 13 | 116 | 12 | 11.000 |
Woodward | To Honor and Serve | 105 | 12 | 106 | 13 | 118 | 9 | 11.333 |
Pimlico Special | Alternation | 101 | 18 | 107 | 10 | 119 | 7 | 11.667 |
Iselin | San Pablo | 103 | 16 | 105 | 17 | 119 | 7 | 13.333 |
Charles Town Classic | Caixa Electronica | 101 | 18 | 103 | 20 | 122 | 3 | 13.667 |
Pacific Classic | Dullahan | 111 | 4 | 104 | 19 | 109 | 22 | 15.000 |
Santa Anita Hcp. | Ron the Greek | 105 | 12 | 106 | 13 | 108 | 24 | 16.333 |
Wash. Park Hcp. | Middie | 100 | 21 | 107 | 10 | 111 | 20 | 17.000 |
San Antonio | Game On Dude | 102 | 17 | 106 | 13 | 110 | 21 | 17.000 |
Hawthorne Gold Cup | Pool Play | 101 | 18 | 105 | 17 | 109 | 22 | 19.000 |
Greenwood Cup | Redeemed | 99 | 23 | 100 | 25 | 115 | 13 | 20.333 |
Dominion Day | Hunters Bay | 97 | 26 | 103 | 20 | 113 | 17 | 21.000 |
Cougar II | Richard's Kid | 99 | 23 | 99 | 27 | 114 | 16 | 22.000 |
Excelsior | Marilyn's Guy | 97 | 26 | 101 | 24 | 113 | 19 | 23.000 |
Strub | Ultimate Eagle | 98 | 25 | 103 | 20 | 108 | 24 | 23.000 |
Stephen Foster Hcp. | Ron the Greek | 100 | 21 | 102 | 23 | 107 | 26 | 23.333 |
Durham Cup | Delegation | 104 | 15 | 98 | 28 | 104 | 27 | 23.333 |
Oaklawn Hcp. | Alternation | 97 | 26 | 100 | 25 | 101 | 29 | 26.667 |
Tokyo City Cup | Dynamic Host | 94 | 29 | 97 | 29 | 102 | 28 | 28.667 |
Loading comments...