/cdn.vox-cdn.com/photo_images/4616581/131174658.jpg)
After a couple of weeks away, I've finally updated the all of the graded stakes results from the previous three weeks, along with the Divisional Standings. You can find the all the graded stakes results and the full divisional standing at the following link (via Google Docs):
Graded Stakes Results and Divisional Standings
Below are the current Top 5 Divisional Standings.
3YO Colts | ||
Rank | Horse | Pts. |
1 | Secret Circle | 75 |
2 | Prospective | 50 |
Creative Cause | 50 | |
3 | Hansen | 40 |
4 | I'll Have Another | 35 |
Thunder Moccasin | 35 | |
Drill | 35 | |
El Padrino | 35 | |
Union Rags | 35 | |
3YO Fillies | ||
Rank | Horse | Pts. |
1 | Reneesgotzip | 70 |
2 | Eden's Moon | 45 |
3 | Sacristy | 40 |
Say A Novena | 40 | |
5 | Broadway's Alibi | 35 |
Yara | 35 | |
Dirt Mile | ||
Rank | Horse | Pts. |
1 | Tapizar | 50 |
2 | Jackson Bend | 40 |
3 | Uh Oh Bango | 35 |
Mucho Macho Man | 35 | |
5 | Tres Borrachos | 25 |
Balladry | 25 | |
Nate's Mineshaft | 25 | |
Tackleberry | 25 | |
Alternation | 25 | |
Dirt Mile Fillies | ||
Rank | Horse | Pts. |
1 | Include me Out | 35 |
Ellafitz | 35 | |
It's Tricky | 35 | |
2 | Miss Mittagong | 25 |
Great Hot (BRZ) | 25 | |
Vision in Gold | 25 | |
Awesome Maria | 25 | |
Love and Pride | 25 | |
Tiz Me Sue | 25 | |
Dirt Sprint | ||
Rank | Horse | Pts. |
1 | Calibrachoa | 50 |
2 | Frumious | 35 |
Force Freeze | 35 | |
Yawanna Twist | 35 | |
The Factor | 35 | |
Dirt Sprint Fillies | ||
Rank | Horse | Pts. |
1 | Home Sweet Aspen | 45 |
2 | Sugarinthemorning | 35 |
Magical Feeling | 35 | |
Musical Romance | 35 | |
5 | She's Cheeky | 30 |
Older Classic | ||
Rank | Horse | Pts. |
1 | Uh Oh Bango | 50 |
2 | Hymn Book | 45 |
Ron the Greek | 45 | |
3 | Ultimate Eagle | 35 |
Game On Dude | 35 | |
Mission Impazible | 35 | |
Setsuko | 35 | |
Older Distaff | ||
Rank | Horse | Pts. |
1 | Include me Out | 45 |
2 | Love ThewayYouare | 35 |
3 | Miss Mittagong | 25 |
Turf Classic | ||
Rank | Horse | Pts. |
1 | Norvsky | 50 |
2 | Get Stormy | 45 |
3 | Hollinger | 35 |
Slim Shadey (GB) | 35 | |
Simmard | 35 | |
Turf Fillies | ||
Rank | Horse | Pts. |
1 | Heavenly Landing | 25 |
Zagora (FR) | 25 | |
Snow Top Mountain | 25 | |
4 | La Reine Lionne | 15 |
Hit It Rich | 15 | |
Federation (GB) | 15 | |
Turf Mile | ||
Rank | Horse | Pts. |
1 | Mr. Commons | 70 |
Willyconker (IRE) | 70 | |
3 | Silver Medallion | 25 |
Mr. Vegas | 25 | |
Roman Tiger | 25 | |
Compari | 25 | |
Doubles Partner | 25 | |
Turf Mile Fillies | ||
Rank | Horse | Pts. |
1 | Bauble Queen | 35 |
Tapitsfly | 35 | |
City to City | 35 | |
4 | Wild Mia | 30 |
5 | Turning Top (IRE) | 25 |
Mizdirection | 25 | |
Zagora (FR) | 25 | |
Up In Time (GB) | 25 | |
Bay to Bay | 25 | |
Turf Sprint | ||
Rank | Horse | Pts. |
1 | Caracortado | 25 |
2 | Victory Pete | 15 |
3 | Mr. Gruff | 5 |
Regally Ready | 5 |
Loading comments...