/cdn.vox-cdn.com/photo_images/2794889/GYI0064845353.jpg)
We're just a week away from the second leg of the Triple Crown, the 2012 Preakness from Pimlico in Baltimore, Maryland. The festivities get started on Friday with Black-Eyed Susan Day and the G3-Pimlico Special. On Saturday, Pimlico will feature five graded stakes races, including: G3-DuPont Distaff, G3-Maryland Sprint, G3-Gallorette, G3-Dixie and G1-Preakness. Television coverage of Friday and Saturday's cards from Pimlico will be split between HRTV, NBC SportsNetwork, and NBC.
Below is the tentative race schedule for Friday and Saturday at Pimlico via the Preakness website. All times Eastern.
Race Schedule and Conditions |
|||||||
Day | Race# | Post Time | TV | Race | Age/Sex | Distance | Surface |
18-May | 1 | 12:00 | HRTV | Starter Hcp. | 3up | 8.5 | Dirt |
18-May | 2 | 12:30 | HRTV | Alw OC | 3up | 8.5 |
Turf |
18-May | 3 | 1:00 | HRTV | Maiden Special Weight | 3up |
5,5 |
Dirt |
18-May | 4 | 1:30 | HRTV | Allowance | 3up |
6.0 |
Dirt |
18-May | 5 | 2:02 | HRTV | Allowance | 3yo | 8.5 |
Turf |
18-May | 6 | 2:34 | HRTV | Skipat | 3up, f&m | 6.0 | Dirt |
18-May | 7 | 3:06 | HRTV | Allowance | 3up, f&m |
5.0 |
Turf |
18-May | 8 | 3:39 | HRTV | Ms Preakness Stakes | 3yo, f | 6.0 | Dirt |
18-May | 9 | 4:14 | NBCSN | The Very One | 3up, f&m | 5.0 | Turf |
18-May | 10 | 4:46 | NBCSN | G1-Black Eyed Susan | 3yo, f | 9.0 | Dirt |
18-May | 11 | 5:20 | HRTV | Jim McKay Turf Sprint | 3up | 5.0 | Turf |
18-May | 12 | 5:51 | HRTV | G3-Pimlico Special | 3up | 9.5 | Dirt |
18-May | 13 | 6:20 | HRTV | Hilltop | 3yo, f | 0.5 | Turf |
Day | Race# | Post Time | TV | Race | Age/Sex | Distance | Surface |
19-May | 1 | 10:30 | HRTV | TBA | TBD | TBD | TBD |
19-May | 2 | 11:00 | HRTV | Starter Hcp. | 3up | 8.5 | Dirt |
19-May | 3 | 11:30 | HRTV | TBA | TBD | TBD | TBD |
19-May | 4 | 12:37 | HRTV | G3-DuPont Distaff | 3up, f&m | 8.5 | Dirt |
19-May | 5 | 1:13 | HRTV | TBA | TBD | TBD | TBD |
19-May | 6 | 1:50 | HRTV | James W. Murphy | 3yo | 8.0 | Turf |
19-May | 7 | 2:30 | NBCSN | Chick Lang | 3yo | 6.0 | Dirt |
19-May | 8 | 3:10 | NBCSN | G3-Maryland Sprint | 3up | 6.0 | Dirt |
19-May | 9 | 3:52 | NBCSN | TBA | TBD | TBD | TBD |
19-May | 10 | 4:35 | NBC | G3-Gallorette | 3up, f&m | 8.5 | Turf |
19-May | 11 | 5:18 | NBC | G3-Dixie | 3up | 8.5 | Turf |
19-May | 12 | 6:18 | NBC | G1-Preakness | 3yo | 9.5 | Dirt |
19-May | 13 | 7:13 | HRTV | TBA | TBD | TBD | TBD |
Loading comments...