I'll Have Another positioned himself for a run at history in the Belmont Stakes three weeks from now with a thrilling stretch drive victory over Bodemeister in today's 137th running of the Preakness. I'll Have Another stalked three lengths back of somewhat pedestrian fractions that most would have thought to suit the front-running style of Bodemeister. Creative Cause ran most of the way off Bodemeister's hip before yielding to I'll Have Another's impressive surge and held third. Zetterholm completed the superfecta. The Pimlico track replay, which lacks Larry Colmus' spine-tingling call, follows the jump. Prices also.
Let me just say...."Let's Go I'll Have Another." Go win that that Triple Crown.
Pimlico 051912 Race 12 - 137th Running of the Preakness Stakes (via MarylandRacing)
# | Horse | A/S | M/E | Wgt | PP | St | 1/4 | 1/2 | 3/4 | Str | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | I'll Have Another | 3 C | LA | 126 | 9 | 6 | 41/2 | 4hd | 31/2 | 23 1/2 | 1nk | Gutierrez Mario | 3.20 |
7 | Bodemeister | 3 C | LA | 126 | 7 | 3 | 11 | 11 | 11 1/2 | 13 | 28 3/4 | Smith Mike E. | *1.70 |
6 | Creative Cause | 3 C | L | 126 | 6 | 4 | 31 1/2 | 21 | 22 1/2 | 35 1/2 | 33 | Rosario Joel | 6.30 |
4 | Zetterholm | 3 C | L | 126 | 4 | 8 | 92 1/2 | 93 1/2 | 71 1/2 | 41 1/2 | 43 1/4 | Alvarado Junior | 20.50 |
2 | Teeth of the Dog | 3 C | LA | 126 | 2 | 1 | 71 | 61/2 | 61 | 51 1/2 | 5nk | Bravo Joe | 15.50 |
10 | Optimizer | 3 C | L | 126 | 10 | 10 | 101 | 101 1/2 | 103 | 6hd | 62 1/4 | Nakatani Corey S. | 23.30 |
11 | Cozzetti | 3 C | LA | 126 | 11 | 7 | 81/2 | 81/2 | 92 1/2 | 76 | 77 1/2 | Lezcano Jose | 27.30 |
1 | Tiger Walk | 3 C | LA bf | 126 | 1 | 2 | 51 | 52 1/2 | 51 | 81/2 | 82 1/4 | Dominguez Ramon A. | 23.40 |
8 | Daddy Nose Best | 3 C | LA | 126 | 8 | 11 | 11 | 11 | 11 | 93 | 93 1/4 | Leparoux Julien R. | 11.10 |
5 | Went the Day Well | 3 C | LA b | 126 | 5 | 9 | 61 | 72 | 8hd | 10hd | 103 3/4 | Velazquez John R. | 5.70 |
3 | Pretension | 3 C | LA bf | 126 | 3 | 5 | 2hd | 31 1/2 | 4hd | 11 | 11 | Santiago Javier | 33.70 |
Off Time: 6:20 Start: 11 went. Good for all. Won driving. Track: Fast Weather: Clear 82o |
Fractions: :233, :473, 1:113, 1:363, 1:554 (:23.79, :47.68, 1:11.72, 1:36.69, 1:55.94) |
# | Horse | Win | Place | Show |
---|---|---|---|---|
9 | I'll Have Another | 8.40 | 3.80 | 2.80 |
7 | Bodemeister | 3.20 | 2.80 | |
6 | Creative Cause | 3.60 |
Pedigree: | 9 - I'll Have Another, Chestnut Colt, 3, by Flower Alley - Arch's Gal Edith by Arch |
Wager Type | Payoff | Winning Numbers | Pool | |
---|---|---|---|---|
Pick 3 | $24.60 | 5/9-3-9 (3 Correct) | $748,642 | |
Pick 4 | $233.10 | 2-5/9-3-9 (4 Correct) | $2,149,847 | |
Pick 5 | $1,485.05 | 6/7/9/10-2-5/9-3-9 (5 Correct) | $1,326,672 | |
$2 Daily Double | $38.20 | 3-9 | $560,281 | |
$2 Daily Double | $45.00 | SPECIAL/PREAKNESS 8-9 | $774,030 | |
$2 Exacta | $18.60 | 9-7 | $10,679,092 | |
$1 Superfecta | $424.30 | 9-7-6-4 | $6,648,721 | |
$2 Super High Five | $3,667.60 | 9-7-6-4-2 | $359,708 | |
$2 Trifecta | $70.80 | 9-7-6 | $12,557,107 |
Loading comments...