/cdn.vox-cdn.com/photo_images/6774416/143825968.jpg)
The waiting is over - it's Derby Day 2012!
You can find the results and payouts for all of today's races at Churchill Downs on the Google Doc spreadsheet linked below, along with the current track conditions and program changes.
Main Track: SLOPPY MUDDY FAST
Turf Course: GOOD; Race 4 is OFF THE TURF
Churchill Downs Scratches and Changes - May 5th, 2012
# | PT | TV | Race | Age/Sex | Dist. | Surf. |
1 | 10:30 | HRTV | OC $100k/N2X | 3yo | 8.5 | Dirt |
2 | 11:00 | HRTV | MdSpWt | 3up | 6.0 | Dirt |
3 | 11:30 | NBCSN | OC $75k/N1X | 3yo | 8.5 | Dirt |
4 | 12:04 | NBCSN | OC $80k/N3X | 3up | 8.5 | OFF |
5 | 12:38 | NBCSN | OC $75k/N1X | 3yo | 7.0 | Dirt |
6 | 1:19 | NBCSN | G3-Twin Spires Turf Sprint | 4up | 5.0 | Turf |
7 | 2:08 | NBCSN | G2-Churchill Downs | 4up | 7.0 | Dirt |
8 | 2:59 | NBCSN | G2-Churchill Distaff Turf Mile | 4up, f&m | 8.0 | Turf |
9 | 3:51 | NBCSN | G1-Humana Distaff | 4up, f&m | 7.0 | Dirt |
10 | 4:46 | NBC | G1-Woodford Turf Classic | 4up | 9.0 | Turf |
11 | 6:24 | NBC | G1-Kentucky Derby | 3yo | 10.0 | Dirt |
12 | 7:20 | HRTV | Alw N2X | 3yo | 10.0 | Dirt |
13 | 7:50 | HRTV | MdSpWt | 3up | 8.0 | Dirt |
Loading comments...