/cdn.vox-cdn.com/photo_images/7259380/20120604_jla_ag9_035.jpg)
Wagering on the three Triple Crown races can be a little bit of a roller coaster ride. The Kentucky Derby, with it's 20-horse field and usually taxing pace scenario, tends to produce some chaotic results, especially in the trifecta and superfecta wagers. The Preakness, which generally pits in-form Derby horses against colts that weren't quite good enough to make it to Louisville, has recently seen a high volume of short priced winners. And then we roll into New York for the oddity of American dirt racing: the one and a half mile Belmont Stakes. Not only is the Belmont the a difficult distance for most horses to race over in America, but it comes at the end of a grueling five weeks of Triple Crown activity.
Over the last decade, favorites have found the Belmont Stakes a difficult race to master. Since 2000, only three favorites have won the Belmont: Afleet Alex - 2005; Empire Maker - 2003; Point Given - 2001. Additionally, during these last 12 years, the favorite has finished near the back of the pack almost as many times as they finished at the front (five favorites finished 6th or worse since 2000; seven finished 3rd or better).
What's this all mean? Simply that the Belmont is a difficult race to handicap given it's unique status in American racing today.
Below are several charts summarizing the payouts at the Belmont Stakes since 2000, along with a snapshot of the fate of the favorites, the final final time, and the corresponding Beyer Speed Figure. As usual, any and all errors are my own.
Belmont Stakes Win, Exacta, Trifecta and Superfecta Payouts Since 2000
Year | $2 Win | $2 Exacta | $2 Tri | $2 Super |
2011 | $51.50 | $928.00 | $8,268.00 | $74,052.00 |
2010 | $28.00 | $144.50 | $766.00 | $10,658.00 |
2009 | $25.80 | $121.00 | $295.00 | $852.00 |
2008 | $79.00 | $659.00 | $3,954.00 | $48,637.00 |
2007 | $10.60 | $25.20 | $131.50 | $242.50 |
2006 | $14.40 | $92.00 | $436.00 | $1,085.00 |
2005 | $4.30 | $44.00 | $1,249.00 | $14,219.00 |
2004 | $74.00 | $139.00 | $1,589.00 | $11,679.00 |
2003 | $6.00 | $44.00 | $67.50 | |
2002 | $142.50 | $2,454.00 | $25,209.00 | $145,334.00 |
2001 | $4.70 | $20.60 | $76.00 | $183.50 |
2000 | $39.60 | $213.00 | $1,310.00 | $9,315.00 |
Median | $26.90 | $130.00 | $1,007.50 | $10,658.00 |
Belmont Stakes Pick 3, Pick 4 and Pick 6 Payouts Since 2000
Year | $1 Pick 3 | $1 Pick 4 | $2 Pick 6 |
2011 | $10,502.50 | $71,048.50 | $20,530.00 |
2010 | $18,053.50 | $83,528.00 | $31,800.00 |
2009 | $1,288.50 | $8,542.50 | $969,345.00 |
2008 | $3,237.50 | $17,143.50 | $1,106.00 |
2007 | $234.00 | $2,736.00 | $417,207.00 |
2006 | $195.25 | $934.50 | $17,541.00 |
2005 | $157.25 | $245.00 | $19,758.00 |
2004 | $1,455.00 | $3,654.50 | $47,421.00 |
2003 | $42.00 | $135.50 | $900.00 |
2002 | |||
2001 | |||
2000 | |||
Median | $1,288.50 | $3,654.50 | $20,530.00 |
Belmont Stakes Daily Double and Brooklyn/Belmont Double Payouts Since 2000
Year | $2 DD | $2 Bkln/Bel DD |
2011 | $1,988.00 | $434.00 |
2010 | $596.00 | $283.00 |
2009 | $152.50 | $337.50 |
2008 | $1,574.00 | $550.00 |
2007 | $53.00 | |
2006 | $67.50 | |
2005 | $88.00 | |
2004 | $526.00 | $466.00 |
2003 | $16.00 | $20.20 |
2002 | $348.50 | |
2001 | $417.50 | |
2000 | ||
Median | $152.50 | $383.00 |
Summary: Belmont Stakes Median, High and Low Payouts Since 2000
Bet | Median Payout | High | Low |
$2 Win | $26.90 | $142.50 | $4.30 |
$2 Exacta | $130.00 | $2,454.00 | $20.60 |
$2 Tri | $1,007.50 | $25,209.00 | $67.50 |
$2 Super | $10,658.00 | $145,334.00 | $183.50 |
$1 Pick3 | $1,288.50 | $3,237.50 | $42.00 |
$1 Pick4 | $3,654.50 | $17,143.50 | $135.50 |
$2 Pick6 | $20,530.00 | $969,345.00 | $900.00 |
$2 DD | $152.50 | $1,988.00 | $16.00 |
$2 Brklyn/DD | $383.00 | $550.00 | $20.20 |
Belmont Stakes Favorite Finish, Beyers, Winners and Final Time Since 2000
Year | Favorite? | Fav Finish | Beyer | Winner | Time |
2011 | No | 6 | 100 | Ruler On Ice | 2:30.88 |
2010 | No | 9 | 94 | Drosselmeyer | 2:31.57 |
2009 | No | 3 | 100 | Summer Bird | 2:27.54 |
2008 | No | 9 | 99 | Da' Tara | 2:29.65 |
2007 | No | 2 | 107 | Rags to Riches | 2:28.74 |
2006 | No | 8 | 102 | Jazil | 2:27.86 |
2005 | Yes | 1 | 106 | Afleet Alex | 2:28.60 |
2004 | No | 2 | 101 | Birdstone | 2:27.40 |
2003 | Yes | 1 | 110 | Empire Maker | 2:28.20 |
2002 | No | 8 | 105 | Sarava | 2:29.60 |
2001 | Yes | 1 | 114 | Point Given | 2:26.40 |
2000 | No | 2 | 101 | Commendable | 2:31.00 |
Loading comments...