The beginning of the month of July is the official start of summer racing. The Triple Crown races are in the rear view mirror and it's time to start separating the contenders from the pretenders as we roll towards the Breeders' Cup in early November.
Fifty graded stakes races are scheduled to run over the next month, including ten Grade 1s. This coming weekend features a trio of Grade 1s: the Hollywood Gold Cup, the Princess Rooney at Calder, and the United Nations at Monmouth. In the middle of the month, Arlington Park will run their annual "Million Preview Day" stakes race, while Del Mar will get things going with the Eddie Read on July 21st. Saratoga opens it's doors on July 20th with a pair of Grade 3 events, followed by the G1-Coaching Club American Oaks on Saturday, July 21st. The month ends with the Haskell at Monmouth Park.
The month of July promises to be a great month of horse racing so rest up on the Fourth and get ready for some serious handicapping the rest of the way.
Below is a summary of the graded stakes races on the calender during the month of July.
Day | Track | Race |
4-Jul | BHP | G2-Swaps |
4-Jul | BEL | G3-Poker |
4-Jul | MTH | G3-Red Bank |
7-Jul | BHP | G1-Hollywood Gold Cup |
7-Jul | CRC | G1-Princess Rooney |
7-Jul | MTH | G1-United Nations |
7-Jul | MTH | G2-Monmouth Cup |
7-Jul | CRC | G2-Smile Sprint |
7-Jul | BEL | G2-Suburban |
7-Jul | CRC | G3-Azalea Stakes |
7-Jul | CRC | G3-Carry Back |
7-Jul | BHP | G3-Royal Heronie Mile |
7-Jul | BEL | G3-Victory Ride |
8-Jul | WO | G2-Dance Smartly |
14-Jul | BHP | G1-American Oaks |
14-Jul | BEL | G1-Man o'War |
14-Jul | BHP | G2-A Gleam Hcp. |
14-Jul | DEL | G2-Delaware Oaks |
14-Jul | AP | G3-American Derby |
14-Jul | AP | G3-Arlington Hcp. |
14-Jul | BHP | G3-Hollywood Juvenile Championship |
14-Jul | MTH | G3-Jersey Shore |
14-Jul | AP | G3-Modesty Hcp. |
14-Jul | DEL | G3-Robert Dick Memorial |
14-Jul | AP | G3-Stars and Stripes |
15-Jul | BHP | G3-Sunset Hcp. |
20-Jul | SAR | G3-James Marvin |
20-Jul | SAR | G3-Schuylerville |
21-Jul | SAR | G1-CC American Oaks |
21-Jul | DMR | G1-Eddie Read |
21-Jul | DEL | G2-Delaware Hcp. |
21-Jul | CNL | G2-Virginia Derby |
21-Jul | AP | G3-Arlington Oaks |
21-Jul | CNL | G3-Virginia Oaks |
22-Jul | DMR | G2-San Clemente Hcp. |
22-Jul | SAR | G2-Sanford |
22-Jul | WO | G3-Nijinsky |
22-Jul | WO | G3-Ontario Matron |
25-Jul | SAR | G2-Lake George |
27-Jul | DMR | G3-Cougar II Hcp. |
28-Jul | SAR | G1-Diana |
28-Jul | SAR | G2-Jim Dandy |
28-Jul | DMR | G2-San Diego Hcp. |
29-Jul | DMR | G1-Bing Crosby |
29-Jul | MTH | G1-Haskell |
29-Jul | SAR | G2-Amsterdam |
29-Jul | MTH | G2-Molly Pitcher |
29-Jul | MTH | G3-Oceanport |
29-Jul | WO | G3-Royal North |
29-Jul | MTH | G3-Taylor Made Matchmaker |
Loading comments...