A few quick updates for you on this Friday morning:
- This week's Final Furlongs podcast will be up early on Saturday morning. JP Fanshawe is going to join me later today to talk about the stakes races at Woodbine and Kentucky Downs.
- Lots of stakes action this weekend, both in North America and in Europe. Doncaster runs the final leg of the English Triple Crown, Longchamp has Arc Preview Day, and Woodbine features six graded events over Saturday and Sunday. Plus, we've got graded stakes at Belmont, Arlington and Kentucky Downs. Below is a summary of this weekend's stakes schedule.
Date | Track | Race | Age/Sex | Dist. | Surf. | Division |
15-Sep | BEL | G1-Garden City | 3yo, f | 9.0 | Turf | F&M Turf |
15-Sep | CUR | G1-Irish St. Leger | 3up | 14.0 | Turf | Intl/Ireland |
15-Sep | CUR | G1-National Stakes | 2yo, c&f | 7.0 | Turf | Intl/Ireland |
15-Sep | DON | G1-St. Leger | 3yo, c&f | 14.5 | Turf | Intl/England |
15-Sep | DON | G2-Champagne Stakes | 2yo, c&g | 7.0 | Turf | Intl/England |
15-Sep | WO | G2-Natalma | 2yo, f | 8.0 | Turf | Juvenile Fillies Turf |
15-Sep | WO | G2-Summer Stakes | 2yo | 8.0 | Turf | Juvenile Turf |
15-Sep | KD | G3-Kentucky Cup Turf | 3up | 12.0 | Turf | Turf |
15-Sep | BEL | G3-Noble Damsel | 3up, f&m | 8.0 | Turf | F&M Turf |
15-Sep | AP | G3-Pucker Up | 3yo, f | 9.0 | Turf | F&M Turf |
15-Sep | KD | Kentucky Downs Juvenile | 2yo | 7.0 | Turf | Juvenile Turf |
15-Sep | KD | Kentucky Downs Juvenile Fillies | 2yo, f | 7.0 | Turf | Juvenile Fillies Turf |
16-Sep | WO | G1-Northern Dancer | 3up | 12.0 | Turf | Turf |
16-Sep | LCH | G1-Prix du Moulin de Longchamp | 3up | 8.0 | Turf | Intl/France |
16-Sep | LCH | G1-Prix Vermeille | 3up, f&m | 12.0 | Turf | Intl/France |
16-Sep | WO | G1-Woodbine Mile | 3up | 8.0 | Turf | Turf Mile |
16-Sep | WO | G2-Canadian | 3up, f&m | 9.0 | Turf | F&M Turf |
16-Sep | LCH | G2-Prix Foy | 4up | 12.0 | Turf | Intl/France |
16-Sep | LCH | G2-Prix Niel | 3yo | 12.0 | Turf | Intl/France |
16-Sep | DOR | G3-Deutsches St. Leger | 3up | 14.0 | Turf | Intl/England |
16-Sep | WO | G3-Ontario Derby | 3yo | 9.0 | Turf | Turf Mile |
16-Sep | LCH | G3-Prix du Petit Couvert | 3up | 5.0 | Turf | Intl/France |
16-Sep | LCH | G3-Prix Gladiateur | 4up | 15.5 | Turf | Intl/France |
Loading comments...