/cdn.vox-cdn.com/photo_images/6744502/143674237.jpg)
As quickly as they arrived, the Saratoga and Del Mar meets have faded away into the 2012 racing calendar. Sadly, as happens every year, summer must eventually come to an end and the action at the Spa and the Surf moves on for the winter. And while the Del Mar and Saratoga meets are now over, there are plenty of performances for us to analyze as we move towards the end of the racing season.
Below is a summary of the graded stakes winners at Del Mar and Saratoga in 2012, along with the speed figures from Beyer, Bris and Equibase and some thoughts on the top performances.
Top rated races by speed figure system:
Del Mar Polytrack:
Beyer – Dullahan (111; Pacific Classic)
Bris – Dullahan / Include Me Out (104; Pacific Classic / Clement Hirsch)
Equibase – Richard’s Kid (114; Cougar II)
Del Mar Turf:
Beyer – Obviously (IRE) (104; Del Mar Mile Handicap)
Bris – Obviously (IRE) (103; Del Mar Mile Handicap)
Equibase – Acclamation (114; Eddie Read)
Saratoga Dirt:
Beyer: Fort Larned (110; Whitney)
Bris: Fort Larned / Emcee (109; Whitney / Forego)
Equibase: Fort Larned (123; Whitney)
Saratoga Turf:
Beyer: Wise Dan (108; Fourstardave)
Bris: Wise Dan (110; Fourstardave)
Equibase: Zagora (FR) (120; Ballston Spa)
The figure-makers from Beyer, Bris and Equibase were fairly consistent at Del Mar and Saratoga this summer, with some minor exceptions. Both Beyer and Bris have Dullahan’s Pacific Classic as the top Polytrack performance of the meet. (Bris also has Include Me Out’s Clement Hirsch win as the co-top Poly win.) Equibase rated Richard's Kid’s Cougar II win as its top performance with the Pacific Classic the 3rd best. (The win by Fed Biz in the El Cajon was the 2nd best Poly performance under Equibase.)
On the grass, Obviously (IRE) scored top marks from both Beyer and Bris, while Equibase gave Acclamation the best rating on the lawn. Obviously’s win came in as the 2nd best Equibase figure of the meet.
On the bottom side of the figures, the juvenile races came back soft on almost every single system at Del Mar.
Over at Saratoga, the situation is similar; all three systems rate Fort Larned’s win in the Whitney as the best performance on the dirt during the meet, although Bris rates Emcee’s Forego equally as strong. On the grass, Wise Dan’s win in the Fourstardave is the top performance from Beyer and Bris while, once again, Equibase goes a different direction in tabbing Zagora’s win in the Ballston Spa as the top grass performance. Equibase rates Wise Dan’s Fourstardave as the third best grass performance behind Point of Entry’s win in the Sword Dancer.
On the bottom side of the leger, the juvenile races also rated on the soft side at Saratoga. In terms of older horses, Alpha’s win in the Jim Dandy was one of the weaker performances on the Beyer scale in dirt races, while Bris rated the win by Emma’s Encore in the Prioress as the lowest stakes effort on the dirt for non-juveniles. Equibase gave its lowest dirt stakes winning number to C C’s Pal in the Honorable Miss (98).
2012 Del Mar Stakes Results | ||||||||
Race | Cond. | Surf. | Going | Dist. | Winner | BSF | Bris | Equi. |
G1-Bing Crosby | 3up | AW | Fast | 6.0 | Amazombie | 103 | 101 | 104 |
G1-Del Mar Debutante | 2yo, f | AW | Fast | 7.0 | Executiveprivilege | 86 | 98 | 96 |
G1-Del Mar Futurity | 2yo | AW | Fast | 7.0 | Rolling Fog | 79 | tbd | 83 |
G1-Hirsch | 3up, f&m | AW | Fast | 8.5 | Include Me Out | 99 | 104 | 108 |
G1-Pacific Classic | 3up | AW | Fast | 10.0 | Dullahan | 111 | 104 | 109 |
G2-Best Pal | 2yo | AW | Fast | 6.5 | Know More | 82 | 90 | 93 |
G2-Pat O'Brien | 3up | AW | Fast | 7.0 | Capital Account | 100 | 98 | 104 |
G2-San Diego Hcp. | 3up | AW | Fast | 8.5 | Rail Trip | 97 | 100 | 98 |
G3-Cougar II | 3up | AW | Fast | 12.0 | Richard's Kid | 99 | 99 | 114 |
G3-Rancho Bernardo | 3up, f&m | AW | Fast | 6.5 | Winding Way | 85 | 91 | 94 |
G3-Sorrento | 2yo, f | AW | Fast | 6.5 | Executiveprivilege | 83 | 91 | 86 |
El Cajon | 3yo | AW | Fast | 8.0 | Fed Biz | 103 | 102 | 110 |
G1-Del Mar Oaks | 3yo, f | Turf | Firm | 9.0 | Lady of Shamrock | 93 | 99 | 104 |
G1-Eddie Read | 3up | Turf | Firm | 9.0 | Acclamation | 98 | 99 | 114 |
G2-Del Mar Derby | 3yo | Turf | Firm | 9.0 | My Best Brother | 94 | 98 | 107 |
G2-Del Mar Handicap | 3up | Turf | Firm | 11.0 | Casino Host | 93 | 95 | 98 |
G2-Del Mar Mile Handicap | 3up | Turf | Firm | 8.0 | Obviously (IRE) | 104 | 103 | 113 |
G2-La Jolla | 3yo | Turf | Firm | 8.5 | Old Time Hockey | 92 | 97 | 108 |
G2-Mabee | 3up, f&m | Turf | Firm | 9.0 | City to City | 89 | 96 | 108 |
G2-San Clemente Hcp. | 3yo, f | Turf | Firm | 8.0 | Eden's Moon | 91 | 93 | 102 |
G2-Yellow Ribbon | 3up, f&m | Turf | Firm | 8.5 | Halo Dolly | 92 | 99 | 112 |
Oak Tree Juve. Fillies Turf | 2yo, f | Turf | Firm | 8.0 | Renee's Queen | 64 | 79 | 81 |
Oak Tree Juvenile Turf | 2yo | Turf | Firm | 8.0 | Dry Summer | 80 | tbd | 95 |
2012 Saratoga Stakes Results | ||||||||
Race | Cond. | Surf. | Going | Dist. | Winner | BSF | Bris | Equi. |
G1-Alabama | 3yo, f | Dirt | Fast | 10.0 | Questing (GB) | 109 | 108 | 109 |
G1-Ballerina | 3up, f&m | Dirt | Fast | 7.0 | Turbulent Descent | 96 | 100 | 105 |
G1-CC American Oaks | 3yo, f | Dirt | Fast | 9.0 | Questing (GB) | 98 | 102 | 109 |
G1-Forego | 3up | Dirt | Fast | 7.0 | Emcee | 108 | 109 | 122 |
G1-King's Bishop | 3yo | Dirt | Fast | 7.0 | Willy Beamin | 97 | 103 | 116 |
G1-Personal Ensign | 3up, f&m | Dirt | Fast | 9.0 | Love and Pride | 100 | 107 | 111 |
G1-Prioress | 3yo, f | Dirt | Fast | 6.0 | Emma's Encore | 94 | 97 | 106 |
G1-Spinaway | 2yo, f | Dirt | Fast | 7.0 | So Many Ways | 80 | 94 | 89 |
G1-Test | 3yo, f | Dirt | Fast | 7.0 | Contested | 91 | 99 | 109 |
G1-Travers | 3yo | Dirt | Fast | 10.0 | Alpha | 100 | 102 | 105 |
G1-Travers | 3yo | Dirt | Fast | 10.0 | Golden Ticket | 100 | 102 | 105 |
G1-Vanderbilt | 3up | Dirt | Muddy | 6.0 | Poseidon's Warrior | 102 | 107 | 117 |
G1-Whitney | 3up | Dirt | Fast | 9.0 | Fort Larned | 110 | 109 | 123 |
G1-Woodward | 3up | Dirt | Fast | 9.0 | To Honor and Serve | 105 | 106 | 118 |
G2-Adirondack | 2yo, f | Dirt | Fast | 6.5 | Kauai Katie | 84 | 93 | 93 |
G2-Amsterdam | 3yo | Dirt | Fast | 6.5 | Currency Swap | 103 | 100 | 119 |
G2-Honorable Miss | 3up, f&m | Dirt | Fast | 6.0 | C C's Pal | 90 | 98 | 98 |
G2-Hopeful | 2yo | Dirt | Fast | 7.0 | Shanghai Bobby | 88 | 98 | 97 |
G2-Jim Dandy | 3yo | Dirt | Sloppy | 9.0 | Alpha | 96 | 103 | 110 |
G2-Sanford | 2yo | Dirt | Fast | 6.0 | Bern Identity | 80 | 90 | 80 |
G2-Saratoga Special | 2yo | Dirt | Fast | 6.5 | Spurious Precision | 88 | 95 | 96 |
G3-James Marvin | 3up | Dirt | Fast | 7.0 | Pacific Ocean | 103 | 108 | 104 |
G3-Schuylerville | 2yo, f | Dirt | Fast | 6.0 | So Many Ways | 79 | 94 | 82 |
G3-Natl Racing Muse. HOF | 3yo | OffTurf | Sloppy | 9.0 | Quick Wit | 90 | 96 | 113 |
G1-Diana | 3up, f&m | Turf | Good | 9.0 | Winter Memories | 100 | 104 | 114 |
G1-Sword Dancer | 3up | Turf | Firm | 12.0 | Point of Entry | 103 | 105 | 117 |
G2-Ballston Spa | 3up, f&m | Turf | Firm | 8.5 | Zagora (FR) | 102 | 102 | 120 |
G2-Bernard Baruch | 3up | Turf | Firm | 8.5 | Dominus | 98 | 96 | 110 |
G2-Fourstardave | 3up | Turf | Yielding | 8.0 | Wise Dan | 108 | 110 | 115 |
G2-Lake George | 3yo, f | Turf | Firm | 8.5 | Centre Court | 89 | 91 | 108 |
G2-Lake Placid | 3yo, f | Turf | Firm | 9.0 | Stephanie's Kitten | 88 | 99 | 103 |
G3-Glens Falls | 3up, f&m | Turf | Firm | 11.0 | Hit It Rich | 94 | 99 | 111 |
G3-Saranac | 3yo | Turf | Firm | 9.0 | Unbridled Command | 87 | 95 | 108 |
Loading comments...