/cdn.vox-cdn.com/uploads/chorus_image/image/7131731/155389991.0.jpg)
It's a good day to watch a lot of horse racing as Gulfstream, the Fair Grounds, Santa Anita and Sam Houston all feature graded stakes action this afternoon and evening. The highlight of the day is the G3-Holy Bull Stakes at Gulfstream (post time 5:05 pm Eastern) featuring Shanghai Bobby, and the G2-Forward Gal with heavy favorite Kauai Katie. Out in Southern California, Santa Anita will feature the G2-Santa Monica Stakes.
Scratches and Changes (via Equibase)
I'll update the chart below with all of the stakes winners; click on the winner's name to go to the result chart (via Brisnet or DRF.com) when available.
Date | Track | Race | Gr. | Age | Sex | Dist. | Surf. | Winner | $2 Win |
26-Jan | SA | Santa Monica Stakes | 2 | 4up | 7.0 | Dirt | Teddy's Promise | $5.00 | |
26-Jan | GP | Forward Gal | 2 | 3yo | f | 7.0 | Dirt | Kauai Katie | $2.60 |
26-Jan | SA | Santa Ysabel Stakes | 3 | 3yo | f | 8.5 | Dirt | Fiftyshadesofhay | $14.40 |
26-Jan | GP | Holy Bull Stakes | 3 | 3yo | 8.5 | Dirt | Itsmyluckyday | $11.40 | |
26-Jan | FG | Col. E.R. Bradley Handicap | 3 | 4up | 8.5 | Turf | Optimizer | $6.00 | |
26-Jan | HOU | John B. Connelly Turf Cup | 3 | 4up | 9.0 | Turf | Swift Warrior | $5.80 | |
26-Jan | SA | CA Champion Stakes | CA | 3yo | 8.0 | Dirt | Tiz a Minister | $21.40 | |
26-Jan | SA | CA Champion Stakes Fillies | CA | 3yo | f | 8.0 | Dirt | Qiaona | $48.60 |
26-Jan | SA | Valentine Dancer Stakes | CA | 4up | f&m | 8.0 | Dirt | Tiz Flirtatious | $3.60 |
26-Jan | SA | Crystal Water Stakes | CA | 4up | 9.0 | Dirt | John Scott | $7.60 | |
26-Jan | FG | Van Berg Stakes | 3yo | 5.5 | Turf | Animal Style | $12.60 | ||
26-Jan | FG | Krantz Memorial Stakes | 4up | f&m | 8.5 | Turf | Daisy Devine | $2.20 | |
26-Jan | FG | F.W. Gaudin Memoria | 4up | 6.0 | Dirt | Delaunay | $3.40 | ||
26-Jan | HOU | Houston Ladies' Classic | 4up | f&m | 8.5 | Dirt | Joyful Victory | $5.00 | |
26-Jan | OP | King Cotton Stakes | 4up | 6.0 | Dirt | Apprehender | $8.20 | ||
26-Jan | TAM | Lightning City Stakes | 3up | f&m | 5.0 | Turf | Smartys Emporess | $34.60 | |
26-Jan | AQU | Affectionately | 3up | f&m | 8.5 | Dirt | Twice the Lady | $7.20 | |
27-Jan | GP | Sweetest Chant | 3yo | f | 8.0 | Turf | Premier Steps (IRE) | $5.00 |
Loading comments...