/cdn.vox-cdn.com/uploads/chorus_image/image/12664011/20120505_ter_sv4_009.0.jpg)
All the preparations are done. All the works, all the waiting, all the training. It all comes down to this: a mile and a quarter on the main track at Churchill Downs in Louisville, Kentucky. It's the 139th running of America's greatest race -- the Kentucky Derby.
Churchill Downs Scratches and Changes - Saturday, May 4th
Below are the scheduled races and results to today's card at Churchill Downs:
# | PT | TV | Race | Age/Sex | Dist. | Surf. | Winner | $2Win |
1 | 10:30 | HRTV | OC/N2X | 3up, f&m | 6.0 | Dirt | 3-Glamour Puss | $7.40 |
2 | 11:01 | HRTV | OC/N1X | 3up | 7.0 | Dirt | 6-Our Double Play | $29.60 |
3 | 11:31 | NBCSN | OC/N3X | 3up | 8.5 | Turf | 4-Atigun | $13.00 |
4 | 12:04 | NBCSN | MdSpWt | 3up | 7.0 | Dirt | 1-Strike One | $47.40 |
5 | 12:38 | NBCSN | OC/N1X | 3yo | 8.5 | Dirt | 4-Bellarmine | $25.20 |
6 | 1:19 | NBCSN | G3-Twin Spires Turf Sprint | 4up | 5.0 | Turf | 7-Berlino Di Tiger (BRZ) | $24.40 |
7 | 2:08 | NBCSN | G1-Humana Distaff | 4up, f&m | 7.0 | Dirt | 6-Aubby K. | $9.20 |
8 | 2:59 | NBCSN | G2-Churchill Distaff Turf Mile | 4up, f&m | 8.0 | Turf | 6-Stephanie's Kitten | $9.80 |
9 | 3:49 | NBCSN | G2-Churchill Downs | 4up | 7.0 | Dirt | 9-Delaunay | $5.80 |
10 | 4:44 | NBC | G1-Woodford Turf Classic | 4up | 9.0 | Turf | 8-Wise Dan | $3.20 |
11 | 6:24 | NBC | G1-Kentucky Derby | 3yo | 10.0 | Dirt | 16-Orb | $12.80 |
12 | 7:20 | HRTV | OC/N2X | 3up | 7.0 | Dirt | 8-Bull Dozer | $6.20 |
13 | 7:50 | HRTV | MdSpWt | 3up | 8.5 | Dirt | 5-Column | $19.20 |
Loading comments...