/cdn.vox-cdn.com/uploads/chorus_image/image/2101973/131459641.0.jpg)
The day has finally arrived - it's time for the 2012 Breeders' Cup. Below are links to the entries and changes for today's races at Santa Anita. The third link is to my Google Drive spreadsheet that I'll be updating with all the results this afternoon. Finally, at the bottom of the post, is the race order and post times for all of Friday's action at the Great Race Place.
All of today's action can be viewed on the NBC Sport Network or the Breeders' Cup iPad and iPhone app.
Breeders' Cup Friday Entries
Breeders' Cup Friday Changes
2012 Breeders' Cup Results & Payouts
Race# | Post Time* | TV | Race | Age/Sex | Distance | Surface |
1 | 11:15a | HRTV | Allowance N1X | 3up | 9.0 | Turf |
2 | 11:48a | HRTV | Allowance N1X | 3up | 6.5 | Dirt |
3 | 12:23p | HRTV | Allowance N1X | 3up | 7.0 | Dirt |
4 | 1:06p | NBCSN | BC Juvenile Sprint | 2yo | 6.0 | Dirt |
5 | 1:48p | NBCSN | G2-BC Marathon | 3up | 14.0 | Dirt |
6 | 2:28p | NBCSN | G1-BC Juvenile Fillies Turf | 2yo, f | 8.0 | Turf |
7 | 3:08p | NBCSN | G1-BC Juvenile Fillies | 2yo, f | 8.5 | Dirt |
8 | 3:48p | NBCSN | G1-BC Filly & Mare Turf | 3up, f&m | 11.0 | Turf |
9 | 4:40p | NBCSN | G1-BC Ladies' Classic | 3up, f&m | 9.0 | Dirt |
10 | 5:15p | HRTV | G2-Twilight Derby | 3yo | 9.0 | Turf |
Loading comments...