/cdn.vox-cdn.com/uploads/chorus_image/image/12092057/gyi0064620721.0.jpg)
From the Churchill Downs condition book and the post times on their official website, below is a summary of the tentative schedule for the Kentucky Oaks and Kentucky Derby day cards.
Day | # | PT | TV | Race | Age/Sex | Dist. | Surf. | Wagering Menu |
3-May | 1 | 10:30 | HRTV | MdSpWt | 3up, f&m | 7.0 | Dirt | WPS, Ex, Tri, Super, DD, P3 |
3-May | 2 | 11:00 | HRTV | MdSpWt | 3up, f&m | 8.5 | Dirt | WPS, Ex, Tri, Super, DD, P3, P4 |
3-May | 3 | 11:30 | HRTV | $75k OC/N1X | 3yo, f | 7.0 | Dirt | WPS, Ex, Tri, Super, DD, P3 |
3-May | 4 | 12:05 | HRTV | $75k OC/N2X | 3yo, f |
8.5 | Dirt | WPS, Ex, Tri, Super, DD, P3, P4 |
3-May | 5 | 12:43 | HRTV | $100k OC/N3X | 3yo, f |
8.0 | Dirt | WPS, Ex, Tri, Super, DD, P3 |
3-May | 6 | 1:26 | HRTV | Edgewood | 3yo, f | 8.5 | Turf | WPS, Ex, Tri, Super, DD, P3, P6 |
3-May | 7 | 2:08 | HRTV | G3-Eight Belles | 3yo, f | 7.0 | Dirt | WPS, Ex, Tri, Super, DD, P3, P5 |
3-May | 8 | 3:02 | HRTV | G2-La Troienne | 4up, f&m | 8.5 | Dirt | WPS, Ex, Tri, Super, DD, P3, P4 |
3-May | 9 | 3:52 | HRTV | G2-Alysheba | 4up | 8.5 | Dirt | WPS, Ex, Tri, Super, DD, P3 |
3-May | 10 | 4:44 | HRTV | G2-American Turf | 3yo | 8.5 | Turf | WPS, Ex, Tri, Super, DD, P3 |
3-May | 11 | 5:45 | NBCSN | G1-Kentucky Oaks | 3yo, f | 9.0 | Dirt | WPS, Ex, Tri, Super, DD (O/D), Hi-5,P3 (O/W/D) |
3-May | 12 | 6:21 | HRTV | $80k OC/N$X | 3up, f&m | 8.0 | Turf | WPS, Ex, Tri, Super |
Day | # | PT | TV | Race | Age/Sex | Dist. | Surf. | Wagering Menu |
4-May | 1 | 10:30 | HRTV | MdSpWt | 3up | 7.0 | Dirt | WPS, Ex, Tri, Super, DD |
4-May | 2 | 11:01 | HRTV | MdSpWt | 3up | 8.5 | Dirt | WPS, Ex, Tri, Super, DD, P3, P4 |
4-May | 3 | 11:31 | NBCSN | $75k OC/N1X | 3yo | 7.0 | Dirt | WPS, Ex, Tri, Super, DD, P3 |
4-May | 4 | 12:04 | NBCSN | $75k OC/N1X | 3yo | 8.5 | Dirt | WPS, Ex, Tri, Super, DD, P3, P4 |
4-May | 5 | 12:38 | NBCSN | $100k OC/N2X | 3yo | 8.0 | Dirt | WPS, Ex, Tri, Super, DD, P3 |
4-May | 6 | 1:19 | NBCSN | G3-TwinSpires Turf Sprint | 4up | 5.0 | Turf | WPS, Ex, Tri, Super, DD, P3, P6 |
4-May | 7 | 2:08 | NBCSN | G1-Humana Distaff | 4up, f&m | 7.0 | Dirt | WPS, Ex, Tri, Super, DD, P3, P5 |
4-May | 8 | 2:59 | NBCSN | G2-Distaff Turf Mile | 4up, f&m | 8.0 | Turf | WPS, Ex, Tri, Super, DD, P3, P4 |
4-May | 9 | 3:49 | NBCSN | G2-Churchill Downs | 4up | 7.0 | Dirt | WPS, Ex, Tri, Super, DD, P3 |
4-May | 10 | 4:44 | NBC | G1-Woodford Turf Classic | 4up | 9.0 | Turf | WPS, Ex, Tri, Super, DD, P3, P4 |
4-May | 11 | 6:24 | NBC | G1-Kentucky Derby | 3yo | 10.0 | Dirt | WPS, Ex, Tri, Super, DD, Hi-5, P3 |
4-May | 12 | 7:20 | HRTV | $62.5k OC/N2X | 3up | 7.0 | Dirt | WPS, Ex, Tri, Super, DD |
4-May | 13 | 7:50 | HRTV | $80k OC/N$X | 3up | 8.5 | Turf | WPS, Ex, Tri, Super |
Loading comments...